Home / Admission Procedure
Admission related information
Wards of Army Personnel are given admission based on the result of their admission test & the transfer certificate of the previous school. However their classes for admission would be decided by the Principal within 10 days of their reporting to the school.
Admission tests will be on the first working day of every week and result is announced within 48 hours. A retest, where considered necessary, may be after seven days of the admission test.
Subjects for the admission test: The admission test will be held in the following subjects-
Level | Subject |
Primary Class (II-V) | English, Hindi and Mathematics |
Middle Class (V-VIII) | English, Hindi, Mathematics +Science |
Secondary Classes (IX-X) | English, Hindi, Mathematics and Science |
Senior Sec. Classes (XI TO XII) | English, Hindi and elective subjects |
Admission to Class 1 shall not be based on any test requiring prior academic attainment of the student in order to ensure that such student will not be compared to those who have had such education.Concession shall be given in academic tests for deficiency in language (English, Hindi and Sanskrit). This shall not be so liberal that the deficiency may not be made good by combined effort of the school and parents in one session.
Note: The assurance of removing language deficiency within a year shall be given in writing by the parents/guardians of the pupils, if admitted.
Minimum Age Limit
At the time of admission the child should have completed the following age on 31 st March of classes mentioned below:
Class 1 - 6 yearsAdmission Advisory
class 7 years
FEE STRUCTURE WEF 01 APR 2023
CLASS I-V | |||||||||
ONE TIME | YEARLY | QUATERLY | |||||||
CAT | REG/AFEE | SD | ACH** | T.F. | |||||
OR | 2100 | 8000 | 3000 | 6050 | |||||
JCO | 2100 | 8000 | 3000 | 6325 | |||||
OFFR | 2100 | 8000 | 3000 | 6600 | |||||
CIV | 7000 | 15000 | 6000 | 9900 | |||||
VI-VIII | |||||||||
OR | 2100 | 8000 | 3000 | 6325 | |||||
JCO | 2100 | 8000 | 3000 | 6600 | |||||
OFFR | 2100 | 8000 | 3000 | 6875 | |||||
CIV | 7000 | 15000 | 6000 | 10313 | |||||
IX-X | |||||||||
OR | 2100 | 8000 | 3000 | 6600 | |||||
JCO | 2100 | 8000 | 3000 | 6875 | |||||
OFFR | 2100 | 8000 | 3000 | 7150 | |||||
CIV | 7000 | 15000 | 6000 | 10725 | |||||
XI-XII (SCI) | |||||||||
OR | 2100 | 8000 | 3000 | 6600 | |||||
JCO | 2100 | 8000 | 3000 | 6875 | |||||
OFFR | 2100 | 8000 | 3000 | 7150 | |||||
CIV | 7000 | 15000 | 6000 | 10725 | |||||
XI-XII (SCI) WITH COMP SCI/INFO PRACT | |||||||||
OR | 2100 | 8000 | 3000 | 6600 | |||||
JCO | 2100 | 8000 | 3000 | 6875 | |||||
OFFR | 2100 | 8000 | 3000 | 7150 | |||||
CIV | 7000 | 15000 | 6000 | 10725 | |||||
XI-XII (HUMANITIES/COMMERCE) | |||||||||
OR | 2100 | 8000 | 3000 | 6600 | |||||
JCO | 2100 | 8000 | 3000 | 6875 | |||||
OFFR | 2100 | 8000 | 3000 | 7150 | |||||
CIV | 7000 | 15000 | 6000 | 10725 | |||||
XI-XII (HUMANITIES/COMMERCE) WITH COMP SCI/INFO PRACT | |||||||||
OR | 2100 | 8000 | 3000 | 6600 | |||||
JCO | 2100 | 8000 | 3000 | 6875 | |||||
OFFR | 2100 | 8000 | 3000 | 7150 | |||||
CIV | 7000 | 15000 | 6000 | 10725 |
Notes
S.No. | Quarters | Duration of Payment |
1 | April - June | 11 April - 25 April |
2 | July - September | 11 July - 25 July |
3 | October - December | 11 October - 25 October |
4 | January - March | 11 January - 25 January |